Dorrance Ledger

Dorrance Money Order Ledger

Search and browse the surviving historical money-order register of Dorrance, Kansas.

Name notation: [Name?] uncertain but reasonably supported; {Name?} lower-confidence candidate kept searchable; [illegible] no defensible reading.

3,903 records

OrderDateRemitterPayeeDestinationAmountSource
#2959 View 1889-11-07 Peter Coleman Scan 69
#2960 View 1889-11-07 L. Cline $9.65 Scan 69
#2961 View 1889-11-07 Bank of Dorrance $8.50 Scan 69
#2962 View 1889-11-08 Mrs. Alice Garrett $1.40 Scan 69
#2963 View 1889-11-09 John Brown Scan 69
#2964 View 1889-11-09 John Hammond Scan 69
#2965 View 1889-11-09 Theo. Robertshaw $2.50 Scan 69
#2966 View 1889-11-09 [illegible] Scan 69
#2967 View 1889-11-09 Minnie E. Hopkins $65.00 Scan 69
#2968 View 1889-11-09 W. J. Rich $7.50 Scan 69
#2969 View 1889-11-11 W. B. Wartenfield $11.18 Scan 69
#2970 View 1889-11-11 J. B. Nichols $12.65 Scan 69
#2971 View 1889-11-11 J. M. [Cogles?] $10.18 Scan 69
#2972 View 1889-11-11 R. Garrett $7.13 Scan 69
#2973 View 1889-11-12 Murch & Co. $77.00 Scan 69
#2974 View 1889-11-12 Jim Hammond $29.40 Scan 69
#2975 View 1889-11-12 Robert James Scan 69
#2976 View 1889-11-12 M. E. Hutchinson $7.25 Scan 69
#2977 View 1889-11-13 George J. Wengert $5.60 Scan 69
#2978 View 1889-11-13 Christian Weber $5.00 Scan 69
#2979 View 1889-11-13 Dennis Casey $27.00 Scan 69
#2980 View 1889-11-13 John Hammond $7.85 Scan 69
#2981 View 1889-11-13 John Hammond $15.00 Scan 69
#2982 View 1889-11-13 Amos Bailey $8.00 Scan 69
#2983 View 1889-11-13 M. E. Hutchinson $8.00 Scan 69
#2984 View 1889-11-14 Charles Koppler $8.62 Scan 69
#2985 View 1889-11-14 Samuel Cline $10.00 Scan 69
#2986 View 1889-11-14 Murch & Co. Scan 69
#2987 View 1889-11-15 E. W. Smith Scan 69
#2988 View 1889-11-15 John Winebrenner Scan 69
#2989 View 1889-11-15 M. E. Hutchinson $13.83 Scan 69
#2990 View 1889-11-15 J. C. Irwin Scan 69
#2991 View 1889-11-16 Samuel Joy $25.75 Scan 69
#2992 View 1889-11-16 Murch & Co. $5.50 Scan 69
#2993 View 1889-11-16 T. B. Harrington $20.00 Scan 69
#2994 View 1889-11-16 F. B. Barrington $31.30 Scan 69
#2995 View 1889-11-16 A. D. Smith $2.50 Scan 69
#2996 View 1889-11-16 A. D. Smith $8.00 Scan 69
#3040 View 1889-11-29 Murch & Co. $19.02 Scan 71
#3041 View 1889-11-29 Murch & Co. $6.00 Scan 71
#3042 View 1889-11-29 Murch & Co. $9.04 Scan 71
#3043 View 1889-11-30 Henry Stover $1.70 Scan 71
#3044 View 1889-11-30 W. H. Foster The Bee Pub Co. Omaha, Nebraska $2.50 Scan 71
#3045 View 1889-11-30 Columbus Machin J. A. Hawes Wilson, Kansas $12.13 Scan 71
#3046 View 1889-11-30 M. E. Hutchinson Kansas City Linen Co. Kansas City, Missouri $1.85 Scan 71
#3047 View 1889-11-30 Amos Bailey William Pine & Co. Atchison, Kansas $1.50 Scan 71
#3048 View 1889-11-30 John Hammond Harry Hammond Plattsmouth, Nebraska $6.00 Scan 71
#3049 View 1889-12-02 R. S. Rankin $25.00 Scan 71
#3050 View 1889-12-02 W. D. Wartenfield $32.40 Scan 71
#3051 View 1889-12-02 J. K. Crabtree George Bunte St. Louis, Missouri $10.75 Scan 71